Wednesday 27th
November '24
 12:30 - 19:00
 at Electric House,
 Croydon
First Name | 
Last Name | 
Organisation | 
| Abeer | AbuGhaith | MENA Alliances | 
| Abi | Taylor | Greater London Authority | 
| Dr Abi | Belai | University of Roehampton | 
| Abrar | Jawaid | Newable Ltd | 
| Adam | Brown | London South Bank University | 
| Ajith | Muthayil | NodeIN Instruments | 
| Alex | Rocha | Lets Just do IT Limited t/a THE IT PARTNERSHIP | 
| Alexander | Virtue | London Borough of Sutton | 
| Alexandre | Godard | Wunderocean | 
| Alfonso | Torres | Lazard | 
| Alice | Broadbent | Maldaba | 
| Alison | White | Health Innovation Network South London | 
| Altan | Riza Koraltan | AiNGEL | 
| Alwrick | White | Beam | 
| Amanda | McLoughlin | Royal Borough of Kingston upon Thames Council | 
| Ameet | Bakhai | AirEmail | 
| Amelia | Jull | Hitachi Digital Services | 
| Amish | Pankhania | Enable | 
| Amy | Crawford | White Label | 
| Anam | Farooq | London South Bank University | 
| Andraya | Catlyn | NHS SWL ICB | 
| Andrea | Forero | Kingston Hospital NHS Foundation Trust | 
| Dr Andrew | Tingey | Symbiosis IP | 
| Andrew | Hylton | DWP | 
| Andrew | Wooldridge | Royal Borough of Kingston upon Thames | 
| Angel | Brown | Locomotion | 
| Angeliki | Bogosian | School of Health and Psychological Sciences | 
| Anna | Kulhan | LSBU | 
| Anna | Munoz Farre | Punto Health | 
| Anne | Blackwood | Health Tech Enterprise | 
| Arun | Jain | OLT ERP limited | 
| Ashley | Brown | SWL ICB | 
| Beatrice | Schaer | Bodytomindperformance | 
| Ben | Cook | Greater London Authority | 
| Ben | Dedman | WSP | 
| Cameron | Evans | The Creative Digital Lab | 
| Caram’el | PJs Community Service | |
| Carolyn | Halsall | South Bank Innovation, LSBU | 
| Catherine | Cooke | Enable | 
| Charleigh | Kirby | South London Partnership | 
| Charlie | Reynolds | CTR Consulting | 
| Charlotte | Peck | Bridges Self Management | 
| Cheryl | Taylor | London South Bank University | 
| Chifundo | Stubbs | King’s College Hospital | 
| Chloe | Hardcastle | SWL ICB | 
| Chris | Meachem | London Business Partnership | 
| Chris | Baker | Studio Zao | 
| Cielito | Caneja | Croydon Health Services NHS trust | 
| Claire | Austridge | NIXI Body | 
| Clare | Mroz | Patch | 
| Clare | Dauncey | Maldaba ltd | 
| Clive | Rethman | TutorStream | 
| Colin | Birch | Mondatum | 
| Daniel | Morris | TSIP LAB CIC | 
| Danielle | Cubitt-Brown | Ascend Cleaning Solutions | 
| Danielle | Millard | My Homecare Surrey | 
| Dave | Culley | Auditel (U.K.) Limited | 
| David | Randall | Crystalisr | 
| David | Browne | Hawk Pharma Consulting Ltd | 
| David | Danzelman | Blade Flooring | 
| Diana | Sterck | Sustainable Merton | 
| Ding | Ding | London South Bank University | 
| Dominic | Sterling | Wandsworth Care Alliance | 
| Dr Grace | Bonse | Tax Advisory Partnership | 
| Eleanor | Merrick | University of Roehampton | 
| Elizabet | Ciochina | Sunshine Therapy | 
| Elizabeth | Harris | Sutton Council | 
| Emily | Ngan Luong | LSBU | 
| Emma | Lewisham Local | |
| Fatima | Zaman | Serenity UK Care | 
| Flora | Durgerian | Studio Zao | 
| Flora | Faith-Kelly | NHS SEL ICB | 
| Fran | Houghton | Richmond and Wandsworth Councils | 
| Garfield | Robinson | The Voice Media Group Ltd | 
| Gastón | Primo | London South Bank University | 
| Gavin | Smith | Element Technology Services Limted | 
| Gayle | K Copper | Steel Point | 
| Geoff | Ranson | StartUp Croydon | 
| Gosbert | Chagula | Startup Discovery School | 
| Graham | Hedley | G M Hedley, Chartered Secretaries | 
| Gulnara | Otten | London South Bank University | 
| Gurpreet | Mudhar | Merton Council | 
| Gurvinder | Doal | Croydon Council | 
| Hannah | Barnes | London South Bank University | 
| Hazel | Nyamajiyah | SWL ICB | 
| Heather | Macey | Makower Architects | 
| Heather | Evans | London Borough of Sutton | 
| Heba | Elsharkawy | Kingston University | 
| Helen | Duckworth | Wimbledon Guild | 
| Helen | Lloyd | London South Bank University | 
| Hemanth | Kumar Talupula | Ellyfe | 
| Henry | Majed | MyMynd | 
| Hulya | Simsek | Hustle and Heels | 
| Ignacio | Gutierrez | UCL – Fast Forward 2030 | 
| Imdadur | Rahman | ITS Technology Group | 
| Ioanna | Rossi | The Royal Borough of Kingston upon Thames | 
| Ishtar | Govia | Amagi Health Ltd | 
| Jack | De France | University of Roehampton | 
| Jack | Eckersley | Punto Health | 
| James | Whitehead | A Greener London | 
| James | Jennings | UCL Innovation & Enterprise | 
| Jane | Knight | Successful Mums Career Academy | 
| Janice | Johnson | HUG Business Finance | 
| Jarvey | Orlando Torres-Garzon | Roehampton University | 
| Je | Kyran | Locomotion | 
| Jeanette | Chambers | My Homecare Surrey | 
| Jennifer | McLean | Amaze Associates | 
| Jessica | Ward | Tech In Care | 
| Jimmy | Caroupapoulle | PhysioActivity | 
| Jitesh | Halai | Onesc (One Supply Chain) | 
| Jo | Ennis | University of the Arts London | 
| Jordan | Rutland | Just Realistic Marketing | 
| Jose | Magalhaes | University of Roehampton | 
| Jude | MENT4 | |
| Julie | Halford | University of Roehampton | 
| Juliette | Lloyd CATTELL | NEWABLE LTD | 
| Justyna | Miklas | Tutelacare | 
| Kanan | Barot | City St George’s, University of London | 
| Karen | Jones | Accelerare | 
| Karen | Broughton | SW London Integrated Care System | 
| Karen | Jefferys | Lewisham Local | 
| Karen | Faith Burke | MindBody Therapy | 
| Karolina | Jancz | University of Roehampton | 
| Kat | Brown | HRCH/Kingston Hospital | 
| Kate | Temperley | Enterprise Ireland | 
| Kate | Scanlan | Scanners Inc | 
| Kate | Morgan | Kate Morgan Consulting | 
| Kate | Scott | Kingston School of Art, Kingston University | 
| Keerthi | Busanaboyina | Ellyfe | 
| Kerry | Wood | London South Bank University | 
| Kes | Gill-Martin | Citizens UK | 
| Khalid | Shukri | St George’s University of London | 
| Kieren | Reed | UCL Art Futures | 
| Kritibha | Amatya | SWL ICB | 
| Lisa | Jones | City St George’s, University of London | 
| Liz | Wells | Healthcare Management magazine | 
| Lorna | MacLean | Demetria | 
| Lotus | Qi | Capital Enterprise | 
| Louis | Attlee | Lewisham Local | 
| Luba | Reynolds | Sales Expand Ltd | 
| Luisa | Diana | Ardeo Ltd | 
| Luke | Kellaway | Krinvest Care Group | 
| Mandip | Kalsi | KLC Architects | 
| Mandy | Gault | University of Roehampton | 
| Marcella | Meloni | Avanti Mental Well-Being CIC | 
| Maria | Bedoya-Toro | Sussex Innovation | 
| Marie-Claire | Henry | Enterprise Ireland (UK Office) | 
| Marion | Tadimi | An Urban Rose | 
| Mark | Sweetinburgh | Sweetinburgh & Windsor Ltd | 
| Mark | Day | Kingston University | 
| Mark | Cranmer | City St George’s | 
| Martin | Longstaff | London South Bank University | 
| Mary | Noel | The Wholeness Pod | 
| Matt | Williams | Enterprise Nation Ltd | 
| Michael | Husher | RBK | 
| Michael | Samuel | Macmillan | 
| Milo | Rees Roberts | Studio Zao | 
| Mohamed | Elshishtawy | University of Roehampton | 
| Mona | Azami | Innovatify limited | 
| Monika | Sosnowska | Platinum corp. Ltd. | 
| Monty | Simmons | HOLOCOACH LIMITED | 
| Moyeen | Ahmad | Vitacam | 
| Mussie | Woldeselassie | Almazina ltd | 
| Naomi | Martin | Commonside Community Development Trust | 
| Natalie | A. Russell | Nu Know Ltd | 
| Naveed | Ali | Royalee S.T.E.P.S Ltd | 
| Neeta | Barot | Kingston University | 
| Neil | Balmer | South London Listens | 
| Neil | Carleton | St Mary’s University Twickenham | 
| Neil | Holland | Incision | 
| Nia | Dokova | PSA | 
| Nick | King | Lancaster University | 
| Nick | Pairaudeau | ADHD Action Network CIC | 
| Nina | Sesto | Megi Health | 
| Niraj | Aryal | Trampoline NH CIC | 
| Nudrat | Chagtai | Nourish by Nudrat | 
| Olaide | Oboh | Socius | 
| Olusola | Aderanti | Avante Care & Support | 
| Omar | Farhan Rafique | Healthcare Management Magazine | 
| Omid | LegaMart | |
| Pardha | G | AtoZinfo Ltd | 
| Patrick | Orr | Orr Litchfield Solicitors | 
| Paul | Gussar | Impact Data Metrics | 
| Paul | Hainsworth | Colligo Labs | 
| Paul | Thomas | Omniscient Innovations Ltd | 
| Paul | Burns | CPJ Education | 
| Paul | Wright | Allia Impact | 
| Peter | Kuramapu | Ardeo Ltd | 
| Philip | Mills | University of Roehampton | 
| Philomena | Kelly | south london careers hub | 
| Priti | Patel | YOURmeds | 
| Professor Nicola | Thomas | LSBU | 
| Rachel | Bennett | South London Partnership | 
| Rachel | King | London Borough Of Islington | 
| Rai-Lee | Pham | South West London & St George’s NHS Trust | 
| Rashid | Lutalo | The Health Care Group (THCG) Ltd | 
| Rebecca | Paulraj | City St Georges University of London | 
| Renee | Francis | London South Bank University | 
| Rex | Orcajada | ForrestBrown | 
| Ricardo | Mendes | Croydon College | 
| Richard | Ashcroft | City St George’s, University of London | 
| Richard | Hoque | Get Found Digital | 
| Rico | Wagner Caleap | London Skills Hub Limited | 
| Robert | McLean | London Sport | 
| Roberto | Mobile | Need 2 Succeed | 
| Rosario | Didio | RDD VC | 
| Roshan | Siva | Croydon Healthcare services NHS trust | 
| Ruth | Bradbury | Health Innovation Network South London | 
| Saffron | Saunders | The Creative Digital Lab | 
| Dr Sally | Akehurst | University of Roehampton | 
| Sam | English | Croydon Council | 
| Dr Sangeeta | Jain | OLT ERP limited | 
| Sapna | Kurade | King’s College London | 
| Sarah | Dowson | Enable | 
| Scott | Rodden | University of Roehampton | 
| Sean | Gillen | Kingston Council | 
| Sean | Sullivan | South London Careers Hub | 
| Sebastian | Zaremba | Vervitech | 
| Shabana | Khaan | Oxford Business College | 
| Sharon | Young | South Thames Colleges Group | 
| Sharon | Ehrlich Bershadsky | WHEELSHARE (LONDON) LTD | 
| Shazi | Giner | LSBU | 
| Shereen | Hussain | St George’s University of London | 
| Sherifat | Muhammad-Kamal | TTLAYO HEALTHCARE SERVICES | 
| Sheriff | Alabi | Newable Ltd | 
| Shirley | Vinda | South London Partnership | 
| Simeon | Superville | Punto Health | 
| Simon | Ryan | Willmott Dixon Construction Limited | 
| Simon | Paul | Newable | 
| Steve | Diamond | Richmond Council | 
| Steven | Wiggins | SMW Design Services LTD | 
| Steven | Kircher | Neu Health | 
| Sylvia | Tzetanova Yung | Kingston University | 
| Tamir | Singer | Freeda | 
| Tara | Yamashita | Independent Consultant | 
| Thomas | Herweijer | South West London Health and Care Partnership | 
| Thomas | Philbey | PTP Coaching Ltd | 
| Tim | Bradley | Lewisham Wellbeing Map | 
| Tima | Rogers | South London Partnership: Health & Care Project | 
| Tony | Pincham | Images for Industry Ltd | 
| Tracy | Austin | Independent Med Tech | 
| Tracy | Durrant | Everyone’s A Singer CIC | 
| Trish | Varndall | South London Partnership | 
| Umer | Mansoor | Construction Helpline | 
| Umesh | Kumar | Allia | 
| Ursula | Johnston | Reed in Partnership | 
| Vageesh | Jain | NHS South West London ICB | 
| Valentina | Pangratiou | South London Partnership | 
| Vanesa | Lorenzo | Surecare Merton and Wandsworth | 
| Vee | Roberts | Insight2Marketing | 
| Walter | Sanshwe | Bridge of Hearts Care Ltd | 
| Warren | Andrews | Reaching Higher | 
| Wendy | Lewis | South London Partnership | 
| Will | Britten | University of Roehampton | 
| Xharbie | W Bee | The Boho Goddess Experience | 
| Yvonne | Williams | LSBU | 
BIG Summit 24 Registration Form

